Property Attributes
- MLS#C7519280
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CityNORTH PORT
- AreaNorth Port
- NeighborhoodPORT CHARLOTTE SUB 26
- Zip34291
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 3159
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.5 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Short Sale. SHORT SALE* CITY WATER, POOL home on DOUBLE, FULLY FENCED LOT in prime location in North Port. This 3 bedroom, 2 bath (the 2nd bath has a private entrance into a guest bedroom, 2 car garage on 1/2 acre! Home has double pane, energy efficient windows throughout and Kevlar cloth coverings for hurricane protection. There are 2 sheds in the back yard for additional storage. Owner states New roof Sept 2022, New a/c Jan 2023, New fence Jan 2023, New soffits & gutters Feb 2023, New attic insulation Feb 2023, New master bedroom laminate flooring 2024. Full list of updates available. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenallen Elementary Elementary School | Heron Creek Middle Middle School | North Port High High School |
| Price History | |
|---|---|
| 2/16/2026 | Listed $314,000 |
| 2/27/2026 | 2$309,000 |
| 5/10/2026 | 3$299,000 |
| 6/19/2026 | 3$289,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | In Ground |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SUB 26 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US 41, head North on Biscayne. Pass intersection of Price. Home is on L facing Biscayne, and is on corner of Rockwell. |
| High School | North Port High |
| City | NORTH PORT |
| Senior Community Y/N | false |
| MLS Area | 34291 - North Port |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21116 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Glenallen Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3159.17 |
| Middle/Junior High School | Heron Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7519280 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | LOTS 1 & 2, BLK 1304, 26TH ADD TO PORT CHARLOTTE, ORI 2002055312 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Split Bedroom,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Lot Features | Cleared,Corner Lot,City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 21116 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2176 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 11:09 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 11:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 11:09 PM UTC