Property Attributes
- MLS#A4702548
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodEMERALD GARDENS
- Zip34233
- StyleContemporary
- Year Built1990
- Taxes$ 3013
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2265
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Spacious Pool Home with 2,265 sq ft of living space in Emerald Gardens located in Central Sarasota in a Top Rated School District. 3 Bedrooms, 2.5 Baths, Split Plan. The Master Bedroom opens to the beautiful pool area with a screened lanai. The Spacious Family Room has a lovely wood fireplace to enjoy in the cooler months. There is a Formal Dining Room and a Living Room. The Kitchen has a Breakfast Bar and a Breakfast Nook. There is a vaulted ceiling and skylights in the Family Room. The Interior Laundry Rm is attached to the 2 Car Garage with a new Hurricane Protected Garage Door. There are Storm Shutters for the Windows and special hurricane removeable screens for the lanai. Backyard has mature landscaping and fruit trees and there's a Well for Irrigation. Enjoy the Circular Driveway for easy parking. Ideally located to shopping, Siesta Key Beaches, Downtown Sarasota for the Arts and Cultual Events.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashton Elementary Elementary School | Sarasota Middle Middle School | Sarasota High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RSF3 |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERALD GARDENS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 to Bee Ridge West. Turn left on Honore Ave. Turn right on Wilkinson Rd. Turn left on Diamond Circle N. and right onto Diamond Circle East. House is on the right. |
| High School | Sarasota High |
| City | SARASOTA |
| Association Name | SUNSTATE ASSOCIATE MANAGEMENT/GROUP |
| Senior Community Y/N | false |
| MLS Area | 34233 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9760 |
| Carport Y/N | false |
| Elementary School | Ashton Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3013.77 |
| Middle/Junior High School | Sarasota Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour3/42955/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 107 |
| Legal Description | LOT 107 EMERALD GARDENS |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 33.33 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Irrigation System,Private Yard,Sidewalk |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Circular Driveway |
| Water Source | Public |
| Lot Size Area | 9760 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2981 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 11:09 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 11:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 11:09 PM UTC