Property Attributes
- MLS#A4691414
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodLAKE SARASOTA
- Zip34241
- StyleCourtyard Florida Patio Ranch Traditional
- Year Built1980
- Taxes$ 1520
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
PRICE IMPROVEMENT! Welcome to your new home! This charming 3-bedroom, 2-bathroom pool home in Lake Sarasota is designed for making memories. Sidewalks throughout with no HOA or CDD fees. AC is 3 years old. Open floorplan and high ceilings! Granite countertops, custom wood cabinetry, and modern stainless-steel appliances. Kitchen also has complete reverse osmosis system! No more buying bottled water! On chilly winter nights, the cozy fireplace is the perfect spot for family movie nights. Step outside to your own private tropical sanctuary! Your family will love splashing in the sparkling pool, while you relax on the screened porch or soak up the sun on the beautiful paver patio surrounding the pool deck. The fully fenced backyard is a true "edible garden" that will delight any nature lover. Imagine harvesting fresh Avocados, Mangos, Tangerines, and Key Limes right from your yard. The property also features 5 Guava trees and Pineapple plants tucked throughout the lush, mature landscaping—providing a true farm-to-table experience at home. Yard is fully fenced providing complete privacy. Location is everything for a busy family. You are just a short distance from the top-rated Lakeview Elementary School and minutes from the soccer fields and playgrounds of Rothenbach Park. With easy access to I-75 and Bee Ridge Road, errands are a breeze, and the world-famous sands of Siesta Key Beach are just a short drive away. Home is being sold AS-IS. Ready to give your family the lifestyle they deserve? This Lake Sarasota gem won’t last long. Contact us today to schedule your family’s private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary Elementary School | Sarasota Middle Middle School | Sarasota High High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $515,000 |
| 5/18/2026 | 2$505,000 |
| 6/6/2026 | 1$499,000 |
| 6/29/2026 | 1$494,000 |
| 8/10/2026 | 2$484,000 |
| 9/12/2026 | 2$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Courtyard,Florida,Patio,Ranch,Traditional |
| Pool Features | In Ground |
| Construction Materials | Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE SARASOTA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | from I-75 head east to Mauna Loa Blvd, turn right and the home will be on your left. |
| High School | Sarasota High |
| City | SARASOTA |
| Senior Community Y/N | false |
| MLS Area | 34241 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakeview Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1520.36 |
| Middle/Junior High School | Sarasota Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4691414 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 551 |
| Legal Description | LOT 551 LAKE SARASOTA UNIT 7 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Drapes,Rods,Shades |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Courtyard,French Doors,Garden,Private Entrance,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Guest,Off Street |
| Lot Features | In County,Sidewalk |
| Water Source | None |
| Lot Size Area | 7560 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2268 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC